Model |
TED 65k |
TED 25k |
|---|---|---|
| Pixel Pitch (mm) (horizontal / vertical) | P3.91 / P3.91 | P6.25 / P6.25 |
| Transparency Rate | 80% | 90% |
| Pixel Density (dot / m²) | 65536 | 25600 |
| Module Size (mm) (w*h) | 250×1000 / 250×1200 | 250×1200 / 250×1500 |
| Module Resolution (dot)(w*h) | 64×256 / 64X300 | 40X192 / 40X240 |
| Brightness (cd / m²) | ≥ 4000 | ≥ 5000 |
| Weight (kg / ㎡) | 6 | 5 |
| Encapsulation Type | Light Board & Driving Board Integrated | |
| Scanning Mode | Static Driving (Single Pixel Single Control) | |
| Lifespan | ≥ 100,000.00 hours | |
| Gray Scale | 65536(16bit) | |
| Maximum Power Consumption (w / m²) | 800 | |
| Average Power Consumption (w / m²) | 200 | |
| LED Controller | Synchronous / Asynchronous | |
| Input Voltage | AC100~240V 50/60 Hz | |
| Module Working Current | DC 4.2V ± 0.2V | |
Technical Data
Learn how TED works
Specification

The figures shown above are for reference only and the actual values may vary according to the specification.